Ni Hao China is Authorized to represent Chinese top universities to recruit international students and process online applications.
Before your application, we suggest you to contact our experienced consultants first, they are always there to assist and help you, offering insights on how to best prepare your application, minimizing the risk of wasting time and money from failed application attempt.
The application deadline has passed, you can contact our experienced consultants to make an appointment or search the available courses.
Beijing Institute of Technology (BIT) is currently home to more than 2,400 international students from 147 different countries. The largest student population is coming from South Korea, Russia, Poland, Pakistan, Germany, France, Kazakhstan, Indonesia and Thailand. Since the launch of the "Study in BIT” initiative in 2013, the past five years have witnessed that BIT made great strides in international students enrollment and management with the number of registered students increasing exponentially from hundreds to more than 2,400, ranking first among national universities with an average annual growth rate of 20%.
Program | Duration | Starting Date | Application Deadline | Tuition Fee | |
---|---|---|---|---|---|
Chinese Language Program | 1 Semester | 1-September | 15-July | ¥ 8200 | Apply Now |
Chinese Language Program | 1 Semester | 1-March | 15-January | ¥ 8200 | Apply Now |
Per-university Program | 1 Semester | 1-September | 15-July | ¥ 10000 | Apply Now |
Per-university Program | 1 Semester | 1-March | 15-January | ¥ 10000 | Apply Now |
Program | Duration | Teaching Language | Starting Date | Application Period | Tuition Fee | |
---|---|---|---|---|---|---|
Mechanical-Electronic Engineering program | 4 Years | English-taught | 1-September | 30-June | ¥ 30000 | Apply Now |
Mechanical Engineering | 4 Years | English-taught | 1-September | 30-June | ¥ 30000 | Apply Now |
International Economics and Trade | 4 Years | English-taught | 1-September | 30-June | ¥ 30000 | Apply Now |
Electronic Science and Technology | 4 Years | English-taught | 1-September | 30-June | ¥ 30000 | Apply Now |
Electrical Engineering | 4 Years | English-taught | 1-September | 30-June | ¥ 30000 | Apply Now |
Computer Science and Technology | 4 Years | English-taught | 1-September | 30-June | ¥ 30000 | Apply Now |
Aerospace Engineering | 4 Years | English-taught | 1-September | 30-June | ¥ 30000 | Apply Now |
Environment Design | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Visual Communication Design | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Product Design | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Industrial Design | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Spanish | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
German | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
English | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Law | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Social Work | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Economics | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
International Economics and Trade | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Accounting | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Marketing | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Business Administration | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Information Management and Information Systems | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Applied Physics | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Statistics | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Information and Computing Science | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Mathematics and Applied Mathematics | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Biotechnology | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Biomedical Engineering | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Energy Chemical Engineering | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Pharmaceutical Engineering | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Chemical Engineering and Technology | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Applied Chemistry | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Chemistry | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Material Chemistry | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Polymer Materials and Engineering | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Material Forming and Controlling | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Materials Science and Engineering | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Electronic and Information Engineering | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Software Engineering | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Internet of Things Engineering | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 23000 | Apply Now |
Program | Duration | Teaching Language | Starting Date | Application Period | Tuition Fee | |
---|---|---|---|---|---|---|
Law | 2 Years | English-taught | 1-September | 15-April | ¥ 36000 | Apply Now |
Chemistry | 2 Years | English-taught | 1-September | 15-April | ¥ 36000 | Apply Now |
Chemistry Engineering and Technology | 2 Years | English-taught | 1-September | 15-April | ¥ 36000 | Apply Now |
Information and Communication Engineering | 2 Years | English-taught | 1-September | 15-April | ¥ 36000 | Apply Now |
Control Science and Engineering | 2 Years | English-taught | 1-September | 15-April | ¥ 36000 | Apply Now |
Computer Science and Technology | 2 Years | English-taught | 1-September | 15-April | ¥ 36000 | Apply Now |
Mechanical Engineering | 2 Years | English-taught | 1-September | 15-April | ¥ 36000 | Apply Now |
MBA | 2 Years | English-taught | 1-September | 15-April | ¥ 36000 | Apply Now |
Aviation and Astronavigation Science and Technology | 2 Years | English-taught | 1-September | 15-April | ¥ 36000 | Apply Now |
Electronic Science and Technology | 2 Years | English-taught | 1-September | 15-April | ¥ 36000 | Apply Now |
Statistics | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Theoretical Economics | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Teaching Chinese to Speakers of Other Languages | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Law | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Mathematics | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Chemistry | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Applied Economics | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Instrument Science and Technology | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Information and Communication Engineering | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Physics | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Linguistics and Applied Linguistics | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Biomedical Engineering | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Biology | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Artistic Design | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Fine Arts | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Mechanics | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Chemistry Engineering and Technology | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Control Science and Engineering | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Education | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Computer Science and Technology | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Mechanical Engineering | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Aviation and Astronavigation Science and Technology | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Optical Engineering | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Management Science and Engineering | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Public Administration | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Business Administration | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Power Engineering and Engineering Thermophysics | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Electronic Science and Technology | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Materials Science and Engineering | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Safety Science and Engineering | 2 Years | Chinese-taught | 1-September | 15-April | ¥ 32000 | Apply Now |
Program | Duration | Teaching Language | Starting Date | Application Period | Tuition Fee | |
---|---|---|---|---|---|---|
Statistics | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Legal Economics | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Mathematics | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Chemistry | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Applied Economics | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Instrument Science and Technology | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Information and Communication Engineering | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Biomedical Engineering | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Condensed Matter Physics | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Mechanics | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Theoretical Physics | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Control Science and Engineering | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Education | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Computer Science and Technology | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Mechanical Engineering | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Chemistry Engineering and Technology | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Aviation and Astronavigation Science and Technology | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Optical Engineering | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Management Science and Engineering | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Power Machinery and Engineering | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Electronic Science and Technology | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Materials Science and Engineering | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Armament Science and Technology | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Safety Science and Engineering | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Business Administration | 4 Years | English-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Statistics | 4 Years | Chinese-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Legal Economics | 4 Years | Chinese-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Mathematics | 4 Years | Chinese-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Chemistry | 4 Years | Chinese-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Applied Economics | 4 Years | Chinese-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Instrument Science and Technology | 4 Years | Chinese-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Information and Communication Engineering | 4 Years | Chinese-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Biomedical Engineering | 4 Years | Chinese-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Condensed Matter Physics | 4 Years | Chinese-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Mechanics | 4 Years | Chinese-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Theoretical Physics | 4 Years | Chinese-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Control Science and Engineering | 4 Years | Chinese-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Education | 4 Years | Chinese-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Computer Science and Technology | 4 Years | Chinese-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Mechanical Engineering | 4 Years | Chinese-taught | 1-September | 15-April | ¥ 44400 | Apply Now |
Content of scholarships | The monthly stipend | Scholarship duration | Application period | |
---|---|---|---|---|
full scholarships | Tuition fee, monthly stipend and medical insurance. |
Undergraduate : 2000CNY/month
Postgraduate : 2500CNY/month
PhD : 3000CNY/month
|
Undergraduate : 4 years
Master program : 2 years
PhD : 4 years
|
Jan. - Apl. |
partial scholarships | Tuition fee. | N/A |
Scholarship | |||||
---|---|---|---|---|---|
Chinese Government Scholarships | ![]() |
Local Government Scholarships | ![]() |
Confucius Institute Scholarships | ![]() |
School Scholarships | ![]() |